Similar vehicles usually range between 77 and 88
State Title Brand
Auction Brand / Issues
Accident / Damage
Open Recall Check
Insurance Loss / Transfer
Odometer Check
Last reported odometer: 100,163 (10/29/2024)
Certified Pre-Owned
Service / Repair
23 Service Record(s) Reported
Additional History
Lien Reported
This vehicle is eligible for Buyback Protection
Due to the vehicle’s history showing no reported major state title brands. Terms & ConditionsDamage Date | Damage Type | Severity |
---|---|---|
09/05/2019 | Collision | Minor |
08/02/2022 | Collision | Minor |
Not all accidents and/or damage events are reported to Experian. Inspection by a third party prior to purchase is recommended. See Detailed Vehicle History for more information regarding accident/damage events.
No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
No issues reported
No issues reported
No issues reported
Vehicle: 2015 Honda CR-V EX-L / EX-L w/Navi (2HKRM4H76FH620092) Report Run Date: 09/02/2025 23:25:24 EDT
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
01/02/2015 | 10 | Independent Repair Center | Multiple Point Vehicle Inspection | ||
01/05/2015 | Independent Repair Center | Vehicle Serviced | |||
02/17/2015 | Independent Repair Center | Vehicle Serviced | |||
03/03/2015 | Independent Repair Center | Vehicle Serviced | |||
03/05/2015 | Dealer Record | Vehicle in Dealer Inventory | |||
03/06/2015 | Independent Repair Center | Vehicle Serviced |
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
03/10/2015 | FRANKLIN, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
03/27/2015 | FRANKLIN, MA | 21 | Motor Vehicle Dept. | Title | |
11/01/2015 | FRANKLIN, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
01/11/2016 | 5,514 | Independent Repair Center | Tires or Wheels Service Performed | ||
09/07/2016 | 9,147 | Independent Repair Center |
Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed |
||
09/08/2016 | Independent Repair Center | Vehicle Serviced | |||
10/03/2017 | 14,014 | Independent Repair Center |
Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed Vehicle Fluids Serviced |
||
11/01/2017 | FRANKLIN, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
04/05/2018 | Dealer Record | Vehicle in Dealer Inventory | |||
04/06/2018 | 16,338 | Dealer Record | Vehicle in Dealer Inventory | ||
04/06/2018 | 16,782 | Independent Repair Center |
Multiple Point Vehicle Inspection Engine Serviced Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed Vehicle Fluids Serviced |
||
04/09/2018 | Independent Repair Center | Vehicle Serviced | |||
04/14/2018 | Independent Repair Center | Vehicle Serviced | |||
04/17/2018 | 16,902 † | Independent Repair Center | Starting or Charging System Service Performed |
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
05/17/2018 | HARRISVILLE, RI | 16,799 | Motor Vehicle Dept. | Title(Lien Reported) | |
05/20/2018 | HARRISVILLE, RI | Motor Vehicle Dept. | Registration Event/Renewal | ||
06/10/2018 | HARRISVILLE, RI | Motor Vehicle Dept. | Registration Event/Renewal | ||
10/15/2018 |